back to top

   | Home | About Us | NEDA 5 | RPMES On-Line | NEDA 5 E-Library | Links |
About the Project Master Plan Incentive Packages Project Area

  
   DEMOGRAPHY

   The LINDGC population is contained in Table 1. The table reflects the population and annual growth rates of the LINDGC covered cities and municipalities in censal years 1990, 1995 and 2000.

Table 1 Population and Annual Growth Rates, LINDGCP Area
as of CY 1990, 1995 and 2000

Region/Province/
City/Municipality
Total Population _1/ Annual Growth Rate (in %)
1990
May 1
1995
September 1
2000
May 1
1990-2000 1995-2000 1990-2000
Philippines 60,703,206 68,616,638 76,498,735 2.32 2.36 2.34
 Region V - BICOL 3,910,001 4,325,307 4,674,855 1.91 1.68 1.80
  LINDGC AREA 631,179 1,102,928 1,202,913 11.02 1.88 6.66
   Albay 903,785 1,005,315 1,090,907 2.01 1.77 1.90
     Camalig 49,975 53,129 56,141 1.15 1.95 1.52
     Daraga 83,928 91,829 101,031 1.70 2.07 1.87
     Guiniobatan 59,187 65,512 71,071 1.92 1.76 1.85
     Legazpi City (Capital) 121,116 141,657 157,010 2.98 2.23 2.63
     Ligao City 72,560 80,861 90,603 2.05 2.47 2.24
     Oas 53,061 56,536 62,063 1.20 2.02 1.58
     Polangui 61,556 67,314 70,451 1.69 0.98 1.36
   Camarines Norte 390,982 439,151 458,840 2.20 0.94 1.61
     Daet (Capital) 66,477 74,341 80,632 2.12 1.76 1.95
   Camarines Sur 1,305,919 1,432,598 1,551,549 1.75 1.72 1.74
     Baao 39,040 41,366 46,693 1.09 2.63 1.80
     Bato 35,294 36,771 42,739 1.78 2.11 1.93
     Bula 48,240 54,650 57,474 2.36 1.09 1.77
     Iriga City 74,269 82,482 88,893 1.98 1.62 1.81
     Nabua 60,885 65,988 70,909 1.52 1.55 1.53
     Naga City 115,329 126,972 137,810 1.82 1.77 1.80
     Pili (Capital) 52,481 61,520 67,393 3.02 1.97 2.53

   Source: National Statistics Office, 1990 Census of Population and Housing
                National Statistics Office, 1995 Census of Population
                National Statistics Office, 2000 Census of Population and Housing

_1/  In 2000, population of disputed areas was provided in the next higher geographic level. For example, the population of Barangay A claimed by both Municipality A and B will be reflected in the province. In previous census reports, the population of disputed areas were included in the place where they were enumerated.

back to top

Camalig

Daraga

Guinobatan

Legazpi City

Ligao City

Oas

Polangui

Baao

Bato

Bula

Iriga City

Nabua

Naga City

Pili

Daet

Copyright (c) 2010