| | Home | About Us | NEDA 5 | RPMES On-Line | NEDA 5 E-Library | Links | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TERMINAL PORTS(including Mun. & Private Ports) | Revenues (in PhP) | |||
| CY 2006 | CY 2007 | CY 2008 | Growth (%)2007-2008 | |
| Baseport Legazpi* | 12,389,428 | 10,624,096 | 9,101,841 | -14.33% |
| Bulan | 1,246,838 | 1,864,836 | 1,493,286 | -19.92% |
| Jose Panganiban | 1,316,687 | 458,012 | 1,129,798 | 146.67% |
| Masbate | 6,455,332 | 7,770,848 | 8,080,201 | 3.98% |
| Matnog | 18,431,757 | 17,973,958 | 18,707,775 | 4.08% |
| Pasacao | 2,463,049 | 2,988,603 | 1,603,216 | -46.36% |
| Tabaco | 15,290,621 | 24,635,569 | 26,987,393 | 9.55% |
| Virac** | 3,533,800 | 4,129,696 | 2,381,904 | -42.32% |
| TOTAL | 61,127,512 | 70,445,618 | 69,485,414 | -1.36% |
* Includes Pantao Port statistics
** Includes San Andres Port Statistics
Source: PPA-PMO Legazpi
A 4.29 percent decrease in vessel traffic was noted in CY 2008 with 19,713 shipcalls compared to 20,597 shipcalls recorded in CY 2007. The foreign shipcalls registered a decrease in CY 2008 due to reduced crude coconut oil exportation caused by low supply of coconut products as a result of the series of strong typhoons that hit the country in CY 2006.
Consequently, the shipping tonnage slid by 5.90 percent. The shipping traffic was mostly composed of domestic passenger vessels with small gross registered tonnage (GRT) like fastcrafts and RORO vessels. Few international ships, cargo vessels, and big fishing vessels docked the region’s national ports due to low economic activities.
The vessels’ gross registered tonnage (GRT) recorded in CY 2008 decreased by 5.90 percent (5.712 million tons) as compared to 6.070 million tons in CY 2007 (Table 16.2).
Table 16.2 Shipcalls and Shipping Tonnage Statistics by Terminal,
Bicol Region, CY 2007 and 2008
|
TERMINAL PORTS (including Mun. and Private Ports) |
SHIPCALLS (Number) | SHIPPING TONNAGE (GRT) | ||||
| CY 2007 | CY 2008 | Growth (%) | CY 2007 | CY 2008 | Growth(%) | |
| Baseport Legazpi | 2,572 | 1,864 | -27.53 | 501,164 | 416,012 | -16.99 |
| Bulan | 4,673 | 4,402 | -5.80 | 119,181 | 110,093 | -7.63 |
| Jose Panganiban | 19 | 11 | -42.11 | 22,637 | 6,551 | -71.06 |
| Masbate | 4,799 | 5,183 | 8.00 | 1,248,183 | 1,120,832 | -10.20 |
| Matnog | 5,286 | 4,960 | -6.17 | 2,810,093 | 2,623,730 | -6.63 |
| Pasacao | 436 | 487 | 11.70 | 335,418 | 399,310 | 19.05 |
| Tabaco | 1,444 | 1,455 | 0.76 | 616,301 | 627,570 | 1.83 |
| Virac | 1,368 | 1,344 | -1.75 | 417,276 | 405,914 | -2.72 |
| Pantao | 7 | 1,932 | ||||
| TOTAL | 20,597 | 19,713 | -4.29 | 6,070,253 | 5,711,944 | -5.90 |
Source: PPA-PMO Legazpi
However, in terms of cargo, the region’s ports handled a total of 4.158 million metric tons of cargo in CY 2008 registering a modest 3.25 percent increase over the CY 2007’s cargo volume of 4.027 million metric tons (Table 6.3).
The increase in domestic cargo could be attributed to both government and private ports. Large volume of inbound and outbound cargoes was noted in the following private ports: (1) Globe Coco Port – copra and crude coconut oil; and (2) Shell Pasacao Port – refined petroleum products.
For government ports, the busiest was Matnog National Port which handled 1,983,948 metric tons of cargo, while San Andres Municipal Port handled 109,277 metric tons of cargo.
There were 2.783 million passengers who used the services of the ports in CY 2008. This figure posted 2.18 percent decrease from last year’s 2.845 million commuters (Table 16.3). The slight overall decrease could be attributed to the frequent cancellations of voyages during typhoons and rainy season.
The biggest volume of passengers was in Matnog Port, which served 1.435 million passengers or more than half of the total passenger traffic during the previous year. Matnog Port is serving the Maharlika Highway as a RORO port for the inter-regional travel to Visayas and Mindanao. The port serves as a vital port of the Eastern Nautical Highway.
Table 16.3 Cargo and Passenger Traffic by Terminal, Bicol Region,
CY 2007 and 2008
| TERMINAL PORT(including Mun/Private Ports) | Cargo Traffic (metric tons) | Passenger Traffic (number) | ||||
| CY 2007 | CY 2008 | Growth(%) | CY 2007 | CY 2008 | Growth(%) | |
| Baseport Legazpi | 434,306 | 440,892 | 1.52 | 104,667 | 80,514 | -23.08 |
| Bulan | 78,155 | 72,569 | -7.15 | 88,722 | 83,777 | -5.57 |
| Jose Panganiban | 24,184 | 13,154 | -45.61 | - | - | |
| Masbate | 401,889 | 427,813 | 6.45 | 414,156 | 434,326 | 4.87 |
| Matnog | 1,820,278 | 1,983,948 | 8.99 | 1,481,155 | 1,434,961 | -3.12 |
| Pasacao | 386,363 | 348,873 | -9.70 | - | 1,728 | |
| Tabaco | 590,927 | 593,273 | 0.40 | 385,082 | 376,971 | -2.11 |
| Virac | 291,144 | 277,433 | -4.71 | 370,930 | 370,287 | -0.17 |
| Pantao | - | 222 | - | - | ||
| TOTAL | 4,027,246 | 4,158,177 | 3.25 | 2,844,712 | 2,782,564 | -2.18 |
Source: PPA-PMO Legazpi
III. Prospects and Trends for 2009
According to the Updated MTRDP 2008-2010, establishment of RORO facilities shall be the priority for ports identified along the proposed Central and Eastern Nautical Highways (RORO Transport Network) in order to physically integrate and link Bicol to other regions.
Completion of the five on-going RORO ports in Masbate (Cawayan, Aroroy, Esperanza, Claveria and San Pascual Ports) shall be fast-tracked in order to service the inter-modal transport services of the Central and Eastern Nautical Highways.
The typhoon-damaged Pantao Port in Libon, Albay shall be repaired in time for the completion of the on-going Libon-Marocmoc-Pantao Road project being implemented by DPWH.
| Copyright (c) 2010 |
|---|