| | Home | About Us | NEDA 5 | RPMES On-Line| NEDA 5 E-Library | Links | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name of Project | Project Cost (PhP) | |
| 1 | Repair of Powerhouse & Caretaker’s Quarter at Sorsogon Airport | 34,560.00 |
| 2 | Repair of Terminal Building damaged by typhoon Reming at Sorsogon Airport | 73,369.00 |
| 3 | Construction of one (1) unit guard shed at Sorsogon Airport | 17,783.00 |
| 4 | Repair/ Replacement of distance to go and markers at Legazpi Airport | 72,445.00 |
| 5 | Obstruction removal phase 1 at Virac Airport | 530,900.00 |
| 6 | Repair/ Rehabilitation of CHB Perimeter fence phase 3 at Virac Airport | 454,100.00 |
| 7 | Repair and replacement of perimeter fence of Naga Airport | 359,625.00 |
| 8 | Repair of DVOR sideband cable rock wire protection of Naga Airport | 37,300.00 |
| 9 | Obstruction removal (Hill Leveling) Phase 2 Virac Airport | 828,400.00 |
| 10 | Repair of Pothole and damaged asphalt pavement at MBT AP | 422,050.00 |
| 11 | Repair of Vehicular Area at Virac Airport | 213,481.50 |
| 12 | Repair/ Repainting of VPA Perimeter Fence at Virac Airport | 125,884.50 |
| 13 | Resurfacing of runway asphalt pavement & repair of damaged CHB perimeter fence at Masbate Airport | 492,772.00 |
| 14 | Repainting of markings on slopes & repair of distance to go Markers, End markers and woods fencing of runway 22 at Naga Airport | 200,754.00 |
| 15 | Rehabilitation of Powerhouse at Masbate Airport | 310,647.62 |
| 16 | Repair & Rehabilitation of CHB Fence Phase 2 Virac Airport | 423,722.22 |
| TOTAL | 4,597,793.84 | |
Source: CAAP Legazpi City
Provision of more domestic and affordable flights for inter-provincial and inter-regional routes to cater to tourism and other economic activities
The major air carriers for Legazpi Airport were Philippine Airlines (PAL), Zest Air, and Cebu Pacific. Air Philippines and Cebu Pacific served Naga Airport, while Asian Spirit and Philippine Airlines served the airports in the island provinces of Masbate and Catanduanes. Daet, Sorsogon, and Bulan Airports operated and accepted non-commercial smaller aircrafts that fell under the category of general aviation.
CAAP Area Center IV derived its revenues from: (a) Service Income; (b) Business Income; (c) Miscellaneous Income; and (d) Fines and Penalties (Table 17.2). A total income of P15.039 million was generated for CY 2008. Most of the payments by the airport concessionaires were made at the Central Office resulting to low turn out of collection. Payments of the following services/business operations were made at CAAP Head Office: (a) Aircraft Landing/Take-Off; (b) Terminal Parking Fee; (c) Operational Charges; (d) Rental of Floor Areas; and (e) Rental of Land Areas.
Table 17.2 Breakdown of Income and Collections,
CAAP Area Center IV, CY 2008
| Description/Source of Revenue | Income |
| OPERATING & SERVICE INCOME | 15,038,870.35 |
| A. SERVICE INCOME | |
| Clearance and Certification Fees | 1,500.00 |
| Toll & Terminal Fee | 5,109,200.00 |
| Landing and Parking Fees | |
| Aircraft Landing/Takeoff | 5,232,942.46 |
| Terminal Parking Fee | 178,213.80 |
| Aircraft Transient Parking Fee | |
| Other Service Income | |
| Energy Fees | 39,220.96 |
| User Gas Fees | 925,000.00 |
| Water Charges | 2,376.00 |
| Advertising Fees | 22,003.20 |
| B. BUSINESS INCOME | |
| Income from Communication Facilities | |
| Operational Charges | 2,342,363.04 |
| Other Business Income | |
| Concession Privilege Fee | 140,208.00 |
| Rent Income | |
| Rental of Floor Areas | 234,071.10 |
| Rental of Floor Areas at CAAP Bldg. | 171,851.04 |
| Rental of Land Areas | 627,730.75 |
| C. Miscellaneous Income | 12,190.00 |
| D. Fines & Penalties |
Source: CAAP Legazpi City
The busiest airport in the region was Legazpi Airport with 1,287 aircrafts that used the airport in CY 2008, embarking/disembarking about 281,863 passengers.
Table 17.3 Landing, Parking and Cargo Movement for Airports,
CAAP Area Center IV, CY 2008
| Particulars | Legazpi | Naga | Virac | Masb | Daet | Sor | Bulan | TOTAL |
| Number of Aircrafts Served | 1,267 | 745 | 326 | 553 | 58 | 13 | 12 | 2,974 |
| Total Number of Passengers | 281,863 | 86,680 | 28,819 | 33,340 | 278 | 24 | 34 | 431,038 |
| Volume of Cargoes (in kilograms) | 1,020,792 | 255,961 | 56,669 | 156,876 | 1,969 | 0 | 16 | 1,492,283 |
| Number of Flight Delays | 179 | 0 | 94 | 339 | 0 | 0 | 0 | 612 |
| Number of Flight Cacellations | 24 | 14 | 31 | 37 | 0 | 0 | 0 | 106 |
Source: CAAP Legazpi City
III. Prospects and Trends for 2009
The Southern Luzon International Airport Project is a priority project of President Arroyo identified in the SONA. The target construction period of the project is 2009-012. In order for the project to take off, the following activities must be undertaken in CY 2009:
Review, presentation and approval of the project by the NEDA Board
Bidding processes
Acquisition of 180 hectares airport site
Construction of airport access road
Start of construction of airport runway and facilities.
Maintenance and upgrading of other airports in the region will be undertaken in 2009.
| Copyright (c) 2010 |
|---|