back to top
   | Home | About Us | RDC 5 | RPMES On-Line  | e-Library | Links |

 

pls click to view data....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Gross Regional Domestic Product at Current and Constant Prices
 Bicol Region, 2000-2007
(In Thousand Pesos)

Year

At  Current Prices

At Constant Prices

2000

86,430,047

27,116,624

2001

93,099,350

27,864,162

2002

102,983,265

29,451,517

2003

109,804,875

31,027,232

2004

123,662,050

32,810,702

2005

136,556,766

34,496,483

2006 148,046,455 35,394,007
2007 168.629,011 38,059,765
2008* 189,630,201 39,702,470

* Data as of July 2009

Source:  National Statistical Coordination Board

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Per Capita Gross Regional Domestic Product at Current and Constant Prices

 Bicol Region

2000-2007, (In Pesos)

Year

At  Current Prices

At Constant Prices

2000

18,426

5,781

2001

19,501

5,837

2002

21,230

6,071

2003

21,991

6,214

2004

24,293

6,445

2005

26,312

6,647

2006 27,989 6,691
2007 31,272 7,067
2008* 34,496 7,222

* Data as of July 2009

Source:  National Statistical Coordination Board

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Gross Regional Domestic Product By Industrial Origin At Current Prices

 Bicol Region  2003-2007

(In Thousand Pesos)

Industry

2003

2004

2005

2006 2007
Agriculture, Fishery and Forestry 21,179,403 25,164,839 27,213,187 27,484,719 30,606,204
Agriculture 21,177,648 25,163,268 27,206,816 27,482,505 30,603,567
Forestry 1,754 1,572 6,370 2,214 2,637
Industry Sector 23,719,917 28,058,727 32,525,498 38,280,223 49,095,774
Mining and Quarrying 4,789,144 4,966,236 6,758,334 10,654,880 15,076,655
Manufacturing 1,712,076 1,950,746 2,121,473 2,268,060 2,437,187
Construction 8,114,949 8,842,572 8,854,041 9,849,048 17,199,061
Electricity, Gas & Water 9,103,748 12,299,173 15,791,650 15,508,234 14,382,870
Service Sector 64,905,556 70,438,484 76,818,082 82,250,896 89,151,613

Transportation, Communication, Storage

8,497,574 9,818,086 11,034,315 11,852,516 12,568,958
Trade 11,824,930 13,160,438 14,616,765 15,613,004 17,125,231
Finance 1,257,020 1,480,153 1,690,975 2,065,516 2,471,592
Ownership of Dwellings and Real Estate 12,117,591 13,000,553 13,677,578 13,931,495 14,648,309
Private Services 15,303,022 16,840,306 18,420,551 19,860,793 22,362,411
Government Services 15,905,053 16,138,948 17,377,898 18,927,572 19,975,112
Gross Domestic Product 109,804,875 123,662,050 136,556,766 148,015,838 168,853,591

Note: Data for the years 2005 to 2007 are updates as of July 2008.

Source:  National Statistical Coordination Board

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Gross Regional Domestic Product By Industrial Origin At Constant 1985 Prices, Bicol Region, 2003-2007, (In Thousand Pesos)

Industry

2003

2004

2005

2006 2007
Agriculture, Fishery and Forestry 10,427,334 10,834,448 11,711,344 11,792,150 12,061,515
Agriculture 10,426,261 10,833,496 11,708,698 11,791,446 12,060,291
Forestry 1,073 952 2,645 704 1,223
Industry Sector 6,750,336 7,464,520 7,719,349 8,125,393 9,629,495
Mining and Quarrying 1,536,675 1,509,014 1,647,271 2,278,411 2,770,548
Manufacturing 408,302 433,985 447,391 457,233 477,215
Construction 1,920,698 1,928,656 1,863,705 1,979,393 3,327,722
Electricity, Gas & Water 2,884,661 3,592,864 3,760,983 3,410,356 3,054,011
Service Sector 13,849,563 14,511,735 15,065,790 15,472,045 16,415,051

Transportation, Communication, Storage

1,896,659

2,071,204

2,135,471

2,259,365

2,387,397

Trade 3,818,296 4,009,176 4,193,843 4,284,616 4,518,788
Finance 407,540 446,253 478,873 550,965 636,633
Ownership of Dwellings and Real Estate 2,839,322 2,917,605 2,981,793 2,935,139 3,045,399
Private Services 2,736,758 2,906,966 3,015,976 3,130,306 3,437,038
Government Services 2,150,988 2,160,531 2,259,834 2,311,652 2,389,796
Gross Domestic Product 31,027,232 32,810,702 34,496,480 35,389,587 38,106,061

Note: Data for the years 2005 to 2007 are updates as of July 2008.

Source:  National Statistical Coordination Board

back to top

Copyright 2010