back to top
   | Home | About Us | RDC 5 | RPMES On-Line  | e-Library | Links |

pls click to view data....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Total Number of Families, Total and Average Family Income and Expenditures, Bicol Region, 2000, 2003 and 2006, (Total Number of Families in Thousands; Total in Million Pesos; Average in Pesos)


Year
Number of Families Income Expenditure
Total Average Total Average
2006 1,010 126,422 125 111,590 110
2003 946 102,922 108,836 88,931 94,041
2000 899 85,693 95,299 74,064 82,366

Source:  Family Income and Expenditure Survey, National Statistics Office

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Total Number of Families, Total and Average Family Income and Expenditures, By Income Class, Bicol Region, 2006, (Total Number of Families in Thousands; Total in Million Pesos; Average in Pesos)

Income Class Number of Families Income Expenditure
Total Average Total Average
Total 1,010 126,422 125,170 111,590 110,485
 Under 40,000 113 3,472 30,726 3,940 34,867
  40,000-59,999 205 10,343 50,454 10,883 53,088
  60,000-99,999 329 25,860 78,602 25,736 78,225
 100,000-249,999 267 40,327 151,037 37,102 138,959
 250,000 and over 95 46,420 485,632 33,929 355,147

Source:  Family Income and Expenditure Survey, National Statistics Office

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Total Number of Families By Main Source of Income and Income Class

 Bicol Region, 2006,  (In Thousands)

Main Source of Income Total Number of Families Income Class
Under 40,000 40,000-59,999 60,000-99,999 100,000-249,999 250,000 and over
Region 1,010 113 205 329 267 95
Wages and Salaries 358 23 63 116 110 45
Entrepreneurial Activities 366 40 84 145 80 17
Other Sources of Income 285 49 58 68 77 34

Source:  Family Income and Expenditure Survey,  National Statistics Office

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Distribution of Total Family Expenditures by Expenditure Group and Income Class,

Bicol Region,   2006  (In Percent)

Expenditure Group

 

Total
Income Class
Under 40,000 40,000-59,999 60,000-99,999 100,000-249,999 250,000 and over
Total Family Expenditures (In Million Pesos) 111,589 2,784 10,468 28,290 41,630 28,417
Average Expenditure (In Thousand Pesos) 110 30 50 78 150 417
Expenditure Group 100.0 100.0 100.0 100.0 100.0 100.0
Food 45.2 60.7 60.2 58.1 45.4 28.5
Food Consumed at Home 42.0 59.8 58.8 55.7 41.4 24.8
Cereals and Cereal Preparations 14.5 25.4 24.8 21.6 13.5 5.8
Roots and Tubers 0.7 1.3 1.1 1.0 0.6 0.4
Fruits and Vegetables 4.9 6.8 6.8 6.3 4.7 3.1
Meat & Meat Preparations 5.0 3.2 4.2 5.3 5.5 4.7
Dairy Products and Eggs 3.2 2.5 2.9 3.2 3.5 3.1
Fish & Marine Products 7.1 10.8 10.2 10.2 6.9 3.4
Coffee, Cocoa and Tea 1.3 1.8 1.8 1.8 1.4 0.7
Non-Alcoholic Beverages 0.9 0.5 0.7 0.8 1.0 1.0
Food N.E.C. 4.3 7.5 6.2 5.4 4.2 2.6
Food Regularly Outside the Home 3.2 0.9 1.4 2.4 4.0 3.7
Alcoholic Beverages 0.8 0.8 1.1 1.1 0.9 0.4
Tobacco 1.0 1.3 1.7 1.6 1.1 0.3
Fuel, Light and Water 6.8 8.0 7.4 7.0 6.9 6.2
Transportation and Communication 6.0 2.2 3.2 4.0 6.3 8.4
Household Operations 2.4 2.0 1.9 1.8 1.9 3.5
Personal Care and Effects 3.5 2.9 3.5 3.7 3.7 3.2
Clothing, Footwear and Other Wear 2.1 1.5 1.9 2.0 2.2 2.4
Educational Fees 4.2 0.7 1.4 1.7 3.9 7.8
Recreation 0.4 0.1 0.2 0.3 0.4 0.7
Medical Care 3.4 2.8 1.9 1.9 3.1 5.3
Non-Durable Furnishings 0.2 0.2 0.2 0.2 0.3 0.3
Durable Furniture and Equipment 2.5 0.2 0.6 1.2 3.1 3.7
Taxes 1.1 0.1 0.1 0.1 0.8 2.5
House Rental Value 10.9 8.9 8.4 8.6 11.2 13.3
House Maintenance and  Repairs 1.2 0.8 0.9 1.2 1.2 1.4
Special Occasions Family Occasion 3.5 1.4 1.7 2.3 3.9 4.9
Gifts and Contributions 1.2 0.5 0.5 0.7 0.8 2.2
Other Expenditures 3.5 4.6 3.4 2.5 2.9 5.0

Note: Details may not add up to totals due to rounding

Source:  Family Income and Expenditure Survey, National Statistics Office

 

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Annual Per Capita Poverty Thresholds, Poverty Incidence and Magnitude of Poor Families, Region and Provinces: 2000, 2003 and 2006, (Threshold in Pesos; Incidence in Percent)

Region/ Province

Annual Per Capita Poverty Threshold

Poverty Incidence Among Families

Magnitude of Poor Families

2000

2003

2006

2000

2003

2006

2000

2003

2006

Region V

11,375 12,379 15,015 45.3 40.6 41.8 407,176 383,625 422,278
 Albay 12,144 12,915 16,128 40.3 34.4 37.8 83,398 76,200 88,676
 Camarines Norte 11,505 12,727 14,854 52.7 46.1 38.4 50,670 44,874 39,421
 Camarines Sur 11,054 11,873 14,634 40.8 40.1 41.2 120,762 121,936 134,599
 Catanduanes 11,587 11,815 13,654 43.9 31.8 37.3 18,541 13,604 16,999
 Masbate 11,019 12,452 15,687 61.3 55.9 51.0 83,660 81,804 80,512
 Sorsogon 11,146 12,452 15,687 41.4 33.7 43.5 50,146 45,207 62,071

Source:  National Statistical Coordination Board

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Annual Per Capita Poverty Thresholds, Poverty Incidence and Magnitude of Poor Population, Region and Provinces, 2000, 2003 and 2006, (Threshold in Pesos; Incidence in Percent)

Region/ Province

Annual Per Capita Poverty Threshold

Poverty Incidence Among Population

Magnitude of Poor Population

2000

2003

2006

2000

2003

2006

2000

2003

2006

Region V

11,405

12,898

15,015

52.6

48.5

51.1

2,540,660

2,332,719

2,643,799

 Albay 12,434 13,607 16,128 48.4 42.7 46.2 553,629 464,510 552,881
 Camarines Norte 13,882 15,027 14,854 57.3 55.5 49.3 301,147 269,604 256,708
 Camarines Sur 14,750 14,394 14,634 47.2 47.1 49.9 765,373 750,674 846,030
 Catanduanes 14,698 15,148 13,654 51.9 36.8 46.8 117,740 76,609 105,075
 Masbate 12,578 13,866 14,248 70.2 63.4 59.5 482,818 470,670 487,672
Sorsogon 12,733 12,754 15,687 51.4 43.5 55.3 319.952 300,652 395,434

Source:  National Statistical Coordination Board

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Annual Per Capita Food Thresholds, Subsistence Incidence and Magnitude of Subsistence  Poor Families Region and Provinces:2000, 2003 and 2006 (Threshold in Pesos; Incidence in Percent)

Region/ Province

Annual Per Capita Poverty Threshold

Subsistence Incidence Among Families

Magnitude of Subsistence Poor Families

2000

2003

2006

2000

2003

2006

2000

2003

2006

Region V

8,047

8,379

10,174

23.3

20.3

19.0

209,289

192,390

192,298

 Albay 8,265 8,646 10,497 14.1 16.0 15.3 29,144 35,397 35,838
 Camarines Norte 7,929 8,514 10,165 28.7 25.7 15.7 27,587 25,003 16,171
 Camarines Sur 7,836 8,008 9,615 21.1 18.1 16.8 62,433 55,108 55,015
 Catanduanes 7,951 7,828 9,527 26.3 13.5 15.9 11,108 5,770 7,253
 Masbate 8,172 8,500 10,276 38.7 36.7 30.7 52,815 53,669 48,435
 Sorsogon 8,200 8,649 10,812 21.6 13.0 20.7 26,202 17,443 29,586

Source:  National Statistical Coordination Board

 

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Annual Per Capita Food Thresholds, Subsistence Incidence and Magnitude of Subsistence Poor Population, Region and Provinces, 2000, 2003 and 2006, (Threshold in Pesos; Incidence in Percent)

Region/ Province

Annual Per Capita Poverty Threshold

Subsistence Incidence Among the Population

Magnitude of Subsistence Poor Population

2000

2003

2006

2000

2003

2006

2000

2003

2006

Region V

8,047

8,379

10,174

29.3

26.6

25.5

1,416,821

1,278,526

1,1318,175

 Albay 8,265 8,646 10,497 19.3 22.1 20.7 221,046 240,983 247,565
 Camarines Norte 7,929 8,514 10,165 34.6 35.4 23.3 181,572 172,098 121,425
 Camarines Sur 7,836 8,008 9,615 26.1 23.9 22.2 423,627 380,588 376,571
 Catanduanes 7,951 7,828 9,527 32.9 17.4 22.2 74,666 36,337 49,970
 Masbate 8,172 8,500 10,276 48.6 43.1 38.6 334,659 320,241 316,299
 Sorsogon 8,200 8,649 10,812 29.1 18.6 28.9 181,250 128,279 206,346

Source:  National Statistical Coordination Board

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Poverty Statistics, By Sector , Bicol Region

2000, 2003 and 2006

(Incidence in Percent, Magnitude in Number)

Sector 2000 2003 2006 Increase/Decrease

 Poverty Incidence

 Magnitude of Poor Poverty Incidence  Magnitude of Poor Poverty Incidence  Magnitude of Poor Poverty Incidence  Magnitude of Poor
Women 53.3 1,220,861 47.2 1,134,457 46.7 1,183,088 -.05 48,631
Youth 40.2 497,124 38.6 458,465 41.8 507,222 3.2 48,757
Children 66.4 1,480,551 58.7 1,393,292 57.6 1,420,163 -1.1 26,871
Senior Citizens 45.1 141,278 25.4 89.525 28.6 122,063 3.2 32,538
Urban Poor 39.5 522,005 33.8 470,735 26.1 341,290 -7.7 -129,445
Migrant and Formal Sector Workers 39.2 266,018 35.1 255,725 35.7 263,160 0.6 7,435
Farmers 50.6 176,081 49.4 174,607 47.4 178,374 -2.0 3,767
Fishermen 57.1 60,382 58.4 46,069 56.5 48,586 -1.9 2,517

Source:  National Statistical Coordination Board

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Consumer Price Index, Inflation Rate and Purchasing Power of the Peso

Bicol Region, 2000-2007

Year

 CPI

Inflation
 Rate

Purchasing Power
of the Peso

2000

Region 100.0 - 1.00
Albay 100.0 - 1.00
Camarines Norte 100.0 - 1.00
Camarines Sur 100.0 - 1.00
Catanduanes 100.0 - 1.00
Masbate 100.0 - 1.00
Sorsogon 100.0 - 1.00
2001
Region 106.2 6.2 0.94
Albay 107.8 7.8 0.93
Camarines Norte 106.4 6.4 0.94
Camarines Sur 106.0 6.0 0.94
Catanduanes 107.5 7.5 0.93
Masbate 104.9 4.9 0.95
Sorsogon 105.6 5.6 0.95
2002
Region 109.4 3.0 0.91
Albay 111.5 3.4 0.90
Camarines Norte 110.5 3.9 0.90
Camarines Sur 108.3 2.2 0.92
Catanduanes 109.6 2.0 0.91
Masbate 108.7 3.6 0.92
Sorsogon 108.2 2.5 0.92
2003
Region 112.9 3.2 0.89
Albay 114.6 2.8 0.87
Camarines Norte 113.8 3.0 0.88
Camarines Sur 111.8 3.2 0.89
Catanduanes 114.2 4.2 0.88
Masbate 112.7 3.7 0.89
Sorsogon 110.9 2.5 0.90
2004
Region 120.5 6.7 0.83
Albay 121.4 5.9 0.82
Camarines Norte 122.4 7.6 0.82
Camarines Sur 118.9 6.4 0.84
Catanduanes 121.5 6.4 0.82
Masbate 120.7 7.1 0.83
Sorsogon 120.0 8.2 0.83
2005
Region 128.5 6.6 0.78
Albay 131.0 7.9 0.76
Camarines Norte 131.8 7.7 0.76
Camarines Sur 126.6 6.5 0.79
Catanduanes 130.8 7.7 0.76
Masbate 126.8 5.1 0.79
Sorsogon 127.5 6.3 0.78
2006
Region 135.7 5.6 0.74
Albay 139.4 6.4 0.72
Camarines Norte 140.0 6.2 0.71
Camarines Sur 133.5 5.5 0.75
Catanduanes 138.7 6.0 0.72
Masbate 133.0 4.9 0.75
Sorsogon 134.1 5.2 0.75
2007
Region 140.3 3.4 0.71
Albay 147.6 5.9 0.68
Camarines Norte 143.3 2.4 0.70
Camarines Sur 135.1 1.2 0.74
Catanduanes 143.4 3.4 0.70
Masbate 138.0 3.8 0.72
Sorsogon 139.0 3.7 0.72

Source:  National Statistics Office

back to top

Copyright 2010