back to top
   | Home | About Us | RDC 5 | RPMES On-Line  | e-Library | Links |

 

pls click to view data....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Population and Growth Rate, Bicol Region, Provinces and Cities, 2007 and 2000


Region/ Province/ City

 Total Population

Annual Population Growth Rate
2007 2000 2000-2007 1995-2000
Bicol Region 5,109,798 4,674,855 1.23 1.68
 Albay 1,190,823 1,090,907 1.22 1.77
 Camarines Norte 513,785 458,840 1.57 0.94
 Camarines Sur 1,693,821 1,551,549 1.22 1.72
 Catanduanes 232,757 215,356 1.08 1.33
 Masbate 768,939 707,668 1.15 1.71
 Sorsogon 709,673 650,535 1.21 2.04
 Iriga City 97,983 88,893 1.35 1.62
 Legazpi City 179,481 157,010 1.86 2.23
 Ligao City 101,179 90,603 1.53 2.47
 Masbate City 81,585 71,441 1.85 1.70
 Naga City 160,516 137,810 2.12 1.77
 Sorsogon City 151,454 92,512 1.63 2.35
 Tabaco City 123,513 107,166 1.98 2.16

Source: National Statistics Office, National Statistical Coordination Board

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Population Density, Bicol Region, Provinces and Cities, 2007, 2000, 1995 and 1990

Region/ Province/ City Population Density
2007 2000 1995 1990
Bicol Region 289.8 265.8 245.3 221.7
 Albay 466.5 427.4 393.8 354.1
 Camarines Norte 243.2 222.8 207.9 185.1
 Camarines Sur 321.6 294.6 272.0 248.0
 Catanduanes 154.0 142.5 133.9 123.7
 Masbate 190.0 174.8 161.5 148.1
 Sorsogon 331.4 303.8 276.4 244.2
 Iriga City 1,264.0 1,147.3 1,064.6 958.6
 Legazpi City 1,167.7 1,021.5 921.6 788.0
 Ligao City 410.6 367.7 328.2 294.5
 Masbate City 454.0 397.6 367.6 326.7
 Naga City 1,341.8 1,152.0 1,061.4 964.0
 Sorsogon City 426.9 491.6 441.1 387.2
 Tabaco City 1,061.6 921.1 833.6 736.5

Source: National Statistics Office, National Statistical Coordination Board

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Household Population by Sex and Province/City, Census Years 1980-1995 and 2000

Province/ City 1990 1995 2000
Both
Sexes
Female Male Both
Sexes
Female Male Both
Sexes
Female Male
Region 3,904,,793 1,919,927 1,984,866 4,319,172 2,128,812 2,190,360 4,681,111 2,292,382 2,388,729
Albay* 902,588 446,352 456,236 1,003,719 496,882 506,837 1,090,019 536,772 553,247
Camarines Norte 390,453 189,726 200,727 438,477 214,000 224,477 470,087 229,175 240,912
Camarines Sur** 1,303,908 641,785 662,123 1,430,167 705,141 725,026 1,549,388 759,434 789,954
Catanduanes 186,819 91,531 95,288 202,243 99,331 102,912 215,151 105,751 109,400
Masbate 598,813 294,754 304,059 653,641 323,048 330,593 707,055 345,837 361,218
Sorsogon 522,212 255,779 266,433 590,925 290,410 300,515 649,411 315,413 333,998
Iriga City 74,000 37,097 36,903 82,229 41,009 41,220 88,623 44,111 44,512
Legazpi City 120,881 60,615 60,266 140,934 69,777 71,157 156,657 78,712 77,945
Naga City 114,898 58,487 56,411 126,115 61,515 64,600 136,900 69,372 67,528

* includes household population of Legazpi City

* includes household population of Iriga City and Naga City

 Source: National Statistics Office

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Number of Households and Average Household Size, Bicol Region, Provinces and Cities, 2000 and 1995


Region/ Province
Number of Households Average Household Size
2000 1995 2000 1995
Bicol Region 893,833 817,998 5.24 5.28
 Albay 208,640 187,728 5.22 5.35
 Camarines Norte 91,866 84,561 5.12 5.19
 Camarines Sur 288,172 265,030 5.37 5.40
 Catanduanes 41,019 38,322 5.25 5.28
 Masbate 138,945 128,860 5.47 5.47
 Sorsogon 125,191 113,497 5.19 5.21

Source:  National Statistics Office

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Sex Ratio, Region and By Province, Census Years 1980-2000, (Ratio in males per 100 females)


Region/ Province

Ratio

1980

1990

1995

2000

Bicol Region

103.2

103.4

103.0

104.3

 Albay

102.5

102.2

102.1

103.1

 Camarines Norte

104.9

105.8

105.1

105.3

Camarines Sur

102.8

103.2

102.9

104.1

Catanduanes

102.9

104.1

103.6

103.5

Masbate

102.5

103.2

102.4

104.5

Sorsogon

104.9

104.2

103.7

106.1

Source:  National Statistics Office

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Projected Population, By Five-Calendar Years and Province, 2010 -2040

Region/ Province/ 2010 2015 2020 2025 2030 2035 2040
Region V 5,711,500 6,278,000 6,863,400 7,446,800 8,014,500 8,563,000 9,088,100
Albay 1,313,900 1,433,500 1,557,300 1,677,300 1,788,900 1,892,900 1,988,300
Camarines Norte 564,000 614,300 664,400 711,300 753,200 789,900 820,000
Camarines Sur 1,904,200 2,102,200 2,305,800 2,506,100 2,697,600 2,879,600 3,052,800
Catanduanes 255,800 277,500 299,900 323,700 347,800 372,900 397,800
Masbate 870,200 960,600 1,053,300 1,151,600 1,257,800 1,368,000 1,481,300
Sorsogon 803,400 889,900 982,700 1,076,800 1,169,200 1,259,700 1,347,900
Legazpi City 120,881 60,615 60,266 140,934 69,777 71,157 156,657
Naga City 114,898 58,487 56,411 126,115 61,515 64,600 136,900

Source:  National Statistics Office\

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Households in Occupied Housing Units By Tenure Status of the Housing Unit and Province,
Census Year 2000

Region/ Province Occupied Housing Units Total Households in Occupied Housing Unit Tenure Status of the Housing Unit
Owned/ Being amortized Rented Being Occupied For Free With Consent of Owner Being Occupied For Free Without Consent of Owner Not Reported
Region V 883,175 893,833 693,145 34,908 133,367 6,985 25,428
Albay 206,443 208,640 165,529 8,054 26,360 3,376 5,321
Camarines Norte 90,838 91,866 74,392 4,453 10,961 266 1,794
Camarines Sur 283,604 288,172 222,417 12,768 41,973 1,717 9,297
Catanduanes 40,146 41,019 33,203 1,377 5,348 373 718
Masbate 137,659 138,945 100,624 4,505 27,698 546 5,572
Sorsogon 124,485 125,191 96,980 3,751 21,027 707 2,726

Source:  National Statistics Office

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

Households By Type of Building, Tenure Status of the Lot, Census Year 2000

Region and Tenure Status of the Lot Total Number of Households Type of Building
Single House Duplex Multi-Unit Residential (3 or more) Commercial/ Industrial/ Agricultural Institutional Living Quarters
Other Housing Unit

Not Reported
Region V 893,833 857,408 14,666 9,422 1,803 342 238 9,954
Owned being amortized 446,549 434,135 7,455 3,399 703 130 129 598
Rented 58,598 51,756 2,455 3,376 675 48 11 277
Rent-free w/ consent of owner 329,607 323,355 3,446 1,672 266 125 60 683
Rent-free w/o consent of owner 18,183 17,440 453 170 39 7 19 55
Not reported 20,882 12,669 405 258 36 15 9 7,490
Not applicable 20,014 18,053 452 547 84 17 10 851
Legazpi City 120,881 60,615 60,266 140,934 69,777 71,157   156,657

Source:  National Statistics Office

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Households in Occupied Housing Units By Construction Materials of the Outer Walls and Roof,
Census Year 2000

Type Construction Materials of the Outer Walls and Roof Total Occupied Housing Units Construction Materials of the Roof
Galvanized Iron/ Aluminum Tile/ Concrete/ Clay Tile Half Galvanized Iron and Half Concrete Wood Cogon/ Nipa/ Anahaw Makeshift/ Salvaged/ Improvised Materials Asbestos/ Others Not Reported
Region V                  
Concrete/ Brick/Stone 883,175 368,993 9,873 30,332 7,434 442,548 7,453 7,262 9,280
Wood 247,108 204,525 8,228 5,325 253 28,022 156 599 -
Half Concrete/ Brick/Stone/ & Half Wood 123,711 64,192 591 16,529 568 41,167 233 431 -
Galvanized Iron/ Aluminum 4,018 2,180 66 619 75 1,028 18 32 -
Bamboo/ Sawali/ Cogon/Nipa 276,291 24,286 - 3,232 1,509 243,732 1,527 2,158 6
Asbestos 755 431 212 40 12 - - 60 -
Glass 558 366 104 26 5 - - 57 -
Makeshift/ Salvaged/ Improvised Materials 15,321 2,429 - 181 43 7,830 4,683 175 -
Others/Not Reported 21,718 3,026 155 253 98 5,920 104 2,889 9,273
No Walls 900 457 64 23 26 284 20 25 1

Source:  National Statistics Office

 

back to top

Copyright 2010