back to top
   | Home | About Us | RDC 5 | RPMES On-Line  | e-Library | Links |

 

pls click to view data....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Number and Rate of Crimes by Type of Crime
Bicol Region, 2005-2007 (Rate per 100,000 Population)

  Total Index Crime Non-Index Crime
Incidence Rate Incidence Rate Incidence Rate
2005            
Region 2,804 54.0 1,859 35.8 945 18.2
Albay 599 49.8 423 35.2 176 14.6
Camarines Norte 364 70.4 227 43.9 137 26.5
Camarines Sur 997 57.8 698 40.5 299 17.3
Catanduanes 228 96.8 141 59.9 87 36.9
Masbate 395 50.2 218 27.7 177 22.5
Sorsogon 221 30.5 152 21.0 69 9.5
2006            
Region 2,029 38.4 1,430 27.0 599 11.3
Albay 428 35.0 304 24.8 124 10.1
Camarines Norte 301 57.3 187 35.6 114 21.7
Camarines Sur 666 37.9 487 27.7 179 10.2
Catanduanes 187 78.2 140 58.6 47 19.7
Masbate 201 25.0 138 17.2 63 7.9
Sorsogon 246 33.2 175 23.5 72 9.7
2007            
Region 1,895 35.1 1,217 22.6 678 12.6
Albay 449 36.0 316 25.4 133 10.7
Camarines Norte 252 47.1 131 24.5 121 22.6
Camarines Sur 499 27.8 331 18.5 168 9.4
Catanduanes 130 53.5 89 36.6 41 16.9
Masbate 233 28.4 157 19.2 76 9.3
Sorsogon 332 43.9 193 25.5 139 18.4

  Source:  Philippine National Police

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Crime Incidence and Crime Solution Rate
Bicol Region, 2005-2007

Year/Province

 

Crime Incidence Crimes
 Solved
Solution
Rate
Index Non-Index Total
2005          
Region 1,859 945 2,804 2,504 89.3
Albay 423 176 599 547 91.3
Camarines Norte 227 137 364 339 93.1
Camarines Sur 698 299 997 866 86.9
Catanduanes 141 87 228 215 94.3
Masbate 218 177 395 353 89.4
Sorsogon 152 69 221 184 83.3
2006          
Region 1,430 599 2,029 1,773 87.4
Albay 304 124 428 381 89.0
Camarines Norte 187 114 301 285 94.7
Camarines Sur 487 179 666 570 85.6
Catanduanes 140 47 187 171 91.4
Masbate 138 63 201 183 91.0
Sorsogon 174 72 246 183 74.4
2007          
Region 1,217 678 1,895 1,676 88.4
Albay 316 133 449 404 90.0
Camarines Norte 131 121 252 242 96.0
Camarines Sur 331 168 499 432 86.6
Catanduanes 89 41 130 121 93.1
Masbate 157 76 233 210 90.1
Sorsogon 193 139 332 267 80.4

 Source:  Philippine National Police

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Ratio of Policemen and Firemen to Population by Province
Bicol Region, 2005-2007

Year/ Province

Policemen Firemen
Number Ratio Number Ratio
2005        
Region 5,044 1:1,029 945 1:5,492
Albay* 2,054 1:585 267 1:4,501
Camarines Norte 393 1:1,315 80 1:6,459
Camarines Sur 1,243 1:1,387 403 1:4,277
Catanduanes 244 1:965 38 1:6,197
Masbate 580 1:1,357 45 1:17,489
Sorsogon 530 1:369 112 1:6,477
2006        
Region 5,270 1:1,004 980 1:5,397
Albay* 2,085 1:587 282 1:4,339
Camarines Norte 419 1:1,255 83 1:6,334
Camarines Sur 1,217 1:1,445 404 1:4,352
Catanduanes 359 1:666 45 1:5,313
Masbate 622 1:1,290 52 1:15,433
Sorsogon 568 1:1,303 114 1:6,494
2007        
Region 5,387 1:1,001 975 1:5,531
Albay* 2,327 1:535 281 1:4,433
Camarines Norte 407 1:1,315 81 1:6,607
Camarines Sur 1,177 1:1,524 394 1:4,553
Catanduanes 324 1:750 37 1:6,565
Masbate 611 1:1,341 60 1:13,652
Sorsogon 541 1:1,397 122 1:6,195

Source:  Philippine National Police and Bureau of Fire Protection

*  Includes officers and men of the Regional Office/Headquarters and the 5th  Regional Mobile Group

 

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Fire Incidence, Deaths, Injuries and Damages by Province
 Bicol Region, 2005-2007 (Property Damages in Thousand Pesos)

Year/Province

Incidence

Deaths

Injuries (Slight/Serious

Property Damages

2005

       
Region 165 6 13 167,379.3
Albay 40 - - 20,251.4
Camarines Norte 27 - 6 1,313.6
Camarines Sur 48 4 3 84,366.4
Catanduanes 16 - - 806.9
Masbate 19 - 4 13,636.0
Sorsogon 15 2 - 46,985.0
2006        
Region 184 5 12 93,030.8
Albay 73 1 2 23,183.8
Camarines Norte 33 - 1 3,259.7
Camarines Sur 51 3 7 14,239.0
Catanduanes 6 - 1 326.0
Masbate 11 - - 34,807.3
Sorsogon 10 1 1 17,215.0
2007        
Region 147 2 5 35,295.5
Albay 47 1 1 7,092.2
Camarines Norte 21 - - 3,571.7
Camarines Sur 41 - 1 9,968.6
Catanduanes 10 1 - 399.0
Masbate 12 - 2 5,499.0
Sorsogon 16 - 1 8,765.0

  Source:  Bureau of Fire Protection

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Clientele Assisted by the Public Attorney’s Office
Bicol Region, 2001-2007
Clientele 2001 2002 2003 2004 2005 2006 2007
Total

318,787

329,100

300,862

267,369

223,972

183,719

189,396

Indigent persons served

60,529 89,503 74,343 61,187 62,408 50,374 46,821
Clients benefited with documentation 52,612 42,657 44,247 40,828 40,039 36,738 37,303
Beneficiaries of legal counselling 179,140 174,856 173,304 156,403 117,566 92,534 76,769
Clients benefited with administration of oath 26,506 22,084 8,968 8,951 3,959 4,073 28,503

Source:  Public Attorney’s Office, Department of Justice

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cases Handled, Terminated and Pending
Bicol Region, 2001-2007

  2001 2002 2003 2004 2005 2006 2007
Total

20,912

21,032

21,170

20,363

21,815

24,771

20,411

Terminated

10,509 10,688 9,591 10,127 10,074 10,469 9,323

Pending

10,403 10,344 11,579 10,236 11,741 14,302 11,088

 Source:  Public Attorney’s Office, Department of Justice

 

 

 

 

 

 

 

 

 

back to top

Copyright 2010