back to top
   | Home | About Us | RDC 5 | RPMES On-Line  | e-Library | Links |

 

pls click to view data....

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Existing National Road Length by Surface Type
Bicol Region, 2001-2007 (In Kilometers)

Location/Surface Type 2001 2002 2003 2004 2005 2006 2007
Region 2,149.90 2,103.71 2,135.93 2,188.15 2,184.80 2,197.00 2,197.00
   Concrete 902.50 752.31 858.88 902.77 888.55 888.00 902.76
   Asphalt 471.7 571.17 572.73 645.66 669.20 688.00 684.62
   Gravel 775.69 780.24 702.52 639.72 627.05 620.00 608.89
   Earth - - 1.80 - - 1.00 0.73
Albay 285.31 281.02 284.40 326.54 382.34 382.00 382.88
   Concrete 147.43 94.86 117.57 145.79 197.02 195.00 198.76
   Asphalt 55.08 107.86 87.30 110.04 111.08 111.00 108.90
   Gravel 82.80 78.30 79.53 70.72 74.23 76.00 75.23
   Earth - - - - - - -
Camarines Norte 200.34 187.18 200.34 189.02 201.21 201.00 201.13
   Concrete 39.06 43.37 47.13 42.85 48.33 48.00 48.37
   Asphalt 139.0 126.01 138.67 129.16 138.83 139.00 138.71
   Gravel 22.27 17.80 14.54 17.01 14.05 14.00 14.05
   Earth - - - - - - -
Camarines Sur 537.94 520.58 524.47 553.04 617.29 619.00 617.97
   Concrete 217.74 196.13 243.59 257.81 271.70 263.00 261.86
   Asphalt 77.56 90.38 76.87 117.57 158.58 170.00 170.31
   Gravel 242.64 234.08 204.02 177.66 187.00 186.00 185.80
   Earth - - - - - - -
Catanduanes 315.09 317.27 315.38 314.42 314.41 315.00 315.90
   Concrete 68.99 70.52 78.04 74.17 78.20 84.00 92.08
   Asphalt 7.23 5.23 4.53 5.48 4.56 - 0.07
   Gravel 238.88 241.52 232.81 234.77 231.65 231.00 223.74
   Earth - - - - - - -
Masbate 380.50 377.31 380.17 387.88 377.40 377.00 378.0
   Concrete 133.16 109.89 142.94 151.61 154.07 154.00 157.07
   Asphalt 99.53 97.94 100.50 119.05 116.88 117.00 117.09
   Gravel 147.81 169.48 134.93 117.22 106.44 106.00 103.11
   Earth - - 1.80 - - 1.00 0.73
Sorsogon 307.21 296.83 306.11 292.20 292.16 300.00 301.12
   Concrete 210.59 152.00 158.04 158.97 139.23 143.00 144.61
   Asphalt 72.10 122.53 130.36 129.87 139.26 150.00 149.56
   Gravel 24.52 22.30 17.71 3.36 13.67 7.00 6.96
   Earth - - - - - - -

 Source:  Department of Public Works and Highways

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Number and Length of Existing National Bridges by Province
Bicol Region, 2001-2007 (Length in Lineal Meters)

Region/Province

Number

Number of Span

Total Length

2001      
Region V 565 1,005 16,329.55
Albay 117 211 2,978.82
Camarines Norte 70 165 2,378.37
Camarines Sur 172 241 4,217.90
Catanduanes 71 144 2,779.82
Masbate 52 106 1,411.55
Sorsogon 83 138 2,563.09
2002      
Region V 565 1,005 16,329.55
Albay 117 211 2,978.82
Camarines Norte 70 165 2,378.37
Camarines Sur 172 241 4,217.90
Catanduanes 71 144 2,779.82
Masbate 52 106 1,411.55
Sorsogon 83 138 2,563.09
2003      
Region V 565 1,005 16,329.55
Albay 117 211 2,978.82
Camarines Norte 70 165 2,378.37
Camarines Sur 172 241 4,217.90
Catanduanes 71 144 2,779.82
Masbate 52 106 1,411.55
Sorsogon 83 138 2,563.09
2004      
Region V 558 - 14,637.59
Albay 120 - 2,997.83
Camarines Norte 70 - 2,385/93
Camarines Sur 152 - 3,564.76
Catanduanes 73 - 1,790.26
Masbate 60 - 1,564.40
Sorsogon 83 - 2,334.41
2005      
Region V 605 1,191 18,584.90
Albay 134 253 3,850.23
Camarines Norte 69 158 2,370.24
Camarines Sur 176 314 5,169.14
Catanduanes 63 134 2,412.80
Masbate 77 141 2,008.45
Sorsogon 86 191 2,774.04
2006      
Region V 602 - 22,1111.57
Albay 34 - 3,625.93
Camarines Norte 69 - 6,158.28
Camarines Sur 174 - 5,176.25
Catanduanes 63 - 2,490.55
Masbate 76 - 1,911.49
Sorsogon 86 - 2,749.07
2007      
Region V 612 1,205 18,633.62
Albay 135 247 3,546.41
Camarines Norte 69 155 2,377.66
Camarines Sur 178 325 5,267.97
Catanduanes 66 143 2,676.63
Masbate 78 142 2,055.05
Sorsogon 86 193 2,709.90

Source:  Department of Public Works and Highways

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Inventory of Ports by Classification, Status and Province
Bicol Region, as of 1997 and 1999

  Classification Status
Total Fishing Feeder Commercial Operational Non-Operational
Private Public
1997              
Region 115 66 7 18 24 105 10
Albay 28 16 1 8 3 28 -
Camarines Norte 14 9 - 4 1 10 4
Camarines Sur 27 13 3 3 8 27 -
Catanduanes 12 7 2 - 3 8 4
Masbate 21 12 1 3 5 20 1
Sorsogon 13 9 - - 4 12 1
1999              
Region 119 61 7 20 31 109 10
Albay 29 16 2 8 3 29 -
Camarines Norte 14 9 - 4 1 10 4
Camarines Sur 30 13 2 5 10 30 -
Catanduanes 12 7 2 - 3 8 4
Masbate 21 8 1 3 9 19 2
Sorsogon 13 8 - - 5 13 -

Source:  National Statistical Coordination Board

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Number of Motor Vehicles Registered by Classification and Type of Vehicle
Bicol Region, 2001-2007

Classification/
Type of Vehicle

2001

2002

2003

2004

2005

2006

2007

Total

100,837

111,298

120,279

139,243

147,853

161,442

168,940

Private

67,385

76,404

83,629

99,693

109,514

123,549

133,799

Government

1,910

1,920

1,924

2,125

2,239

2,173

1,866

Diplomatic

-

-

1

-

-

-

-

For Hire

31,542

33,068

34,725

37,425

36,100

35,720

33,275

Exempt

-

6

-

-

- - -
               
Total 100,837 111,298 120,279 139,243 147,853 161,442 168,940
Cars 7,832 8,587 8,725 8,873 9,054 9,116 8,725
Utility Vehicle 27,445 31,185 33,346 35,796 35,260 35,092 34,101
Buses 1,823 1,709 1,800 1,861 1,442 1,444 1,417
Trucks 7,171 7,418 7,410 7,751 7,854 8,114 8,180
Motorcycles/ Tricycles 55,607 61,513 67,996 83,905 92,925 106,156 114,774
Trailers 188 214 257 200 194 232 283
Sports Utility Vehicles 771 672 745 857 1,124 1,288 1,460

Source:  Land Transportation Office

 

 

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Number of Public Telegraph Stations by Province
Bicol Region, 2001-2007

  2001 2002 2003 2004 2005 2006 2007
Region              
Telegraph Stations Operated 121 113 114 100 95 86 87
Municipalities Covered 115 108 106 96 91 84 85
Albay              
Telegraph Stations Operated 19 19 19 17 15 14 15
Municipalities Covered 17 17 17 16 14 13 13
Camarines Norte              
Telegraph Stations Operated 14 13 13 12 12 11 11
Municipalities Covered 12 13 12 12 12 11 11
Camarines Sur              
Telegraph Stations Operated 38 37 37 35 32 27 27
Municipalities Covered 36 36 35 34 30 26 26
Catanduanes              
Telegraph Stations Operated 11 11 11 7 7 7 7
Masbate              
Telegraph Stations Operated 23 18 19 17 17 17 17
Municipalities Covered 21 17 17 17 17 17 17
Sorsogon              
Telegraph Stations Operated 16 15 15 12 12 10 10
Municipalities Covered 15 14 14 10 11 10 10

 Source:  Telecommunications Office.

 

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Volume and Value of Telegraphic Messages
Bicol Region, 2005-2007 (Value in Pesos)

  2005 2006 2007
Volume Value Volume Value Volume Value
Total 102,841 5,435,473.8 79,018 4,714,977.0 45,329 2,625,597.9
Telegrams 10,523 692,200.7 4,002 285,176.9 2,783 195,192.8
Telegraphic Transfer 6,307 451,837 4,562 340,108.4 1,729 130,177.2
Social Telegrams 1,098 31,267.4 592 16,384.7 526 14,211.3
Free Telegrams 84,913 4,260,168.6 69,862 4,073,307.1 40,291 2,286,016.6

Source:  Telecommunications Office

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Number of Post Offices and Mail Carriers
Bicol Region, 2005-2007
  2001 2002 2003 2004 2005 2006 2007
Post Offices 135 133 132 132 134 139 139
Mail Carriers 377 338 308 305 281 266 263

Source:  Philippine Postal Corporation

 

back to top

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Telephone Distribution by Province
Bicol Region, 2003-2007 (Telephone Density per 100 Population)
Year/Area Telephone Exchange Capacity/ Telephone Lines Total
Connections
Telephone
Density
2003        
Region 74 110,302 70,771 2.209
Albay 27 42,040 25,923 3.628
Camarines Norte 9 10,463 6,239 2.098
Camarines Sur 29 44,359 28,698 2.679
Catanduanes 1 2,010 1,702 0.884
Masbate 1 2,000 1,987 0.265
Sorsogon 7 9,430 6,222 1.354
2004        
Region 74 112,588 74,412 2.212
Albay 27 42,658 26,493 6.615
Camarines Norte 9 10,463 6,458 2.061
Camarines Sur 29 46,027 29.865 2.724
Catanduanes 1 2,010 1,606 0.869
Masbate 1 2,000 1,987 0.259
Sorsogon 7 9,430 6,003 1.327
2005        
Region 74 113,631 69,693 2.189
Albay 27 38,612 24,181 3.213
Camarines Norte 9 11,123 6,990 2.153
Camarines Sur 29 48,340 29,682 2.805
Catanduanes 1 2,010 1,593 0.854
Masbate 1 4,000 1,309 0.508
Sorsogon 7 9,546 5,938 1.316
2006        
Region 74 125,525 72,943 2.373
Albay 27 41,162 24,512 3.364
Camarines Norte 9 12,523 8,612 2.382
Camarines Sur 29 56,284 31,041 3.201
Catanduanes 1 2,010 1,634 0.841
Masbate 1 4,000 1,309 0.498
Sorsogon 7 9,546 5,835 1.289
2007        
Region 74 105,879 63,424 1.964
Albay 27 36,148 20,033 2.902
Camarines Norte 9 10,511 6,828 1.964
Camarines Sur 29 45,780 28,786 2.552
Catanduanes 1 2,010 869 0.828
Masbate 1 2,000 1,987 0.244
Sorsogon 7 9,430 4,921 1.248

Source:  National Telecommunications Commission

 

back to top

Copyright 2010